We find talent before the market does. An international football management and player representation agency, based in Dubai — bridging Africa, the Middle East and Eastern Europe with the clubs shaping the game.
SIG Football is a sports career management company based in Dubai, operating at the heart of one of the world's fastest-growing sports and business hubs. We specialize in managing, developing and representing professional athletes, with a strong focus on football.
With a modern and strategic approach, SIG Football supports players at every stage of their careers, combining performance development, career planning and global market access.
A member of the Al Maktoum family of the United Arab Emirates and a respected entrepreneur and global business leader, guiding businesses across healthcare, hospitality, real estate, education and technology in more than 45 countries. She brings a long-term vision focused on transparency, strong governance and international collaboration to SIG Football.
A FIFA football agent specializing in transfers, elite scouting and talent development across Europe, Africa and the Middle East. A former professional player, three times named Best Player of the Championship, he runs SIG Football's day-to-day operations and international agent network.
The current SIG Football portfolio across goalkeepers, defenders, midfielders, wingers and strikers.
| Name | Nationality | Age | Club | Transfermarkt | Video |
|---|---|---|---|---|---|
| Gomolemo Kekana | South Africa | 20 | Mamelodi Sundowns FC | Profile | — |
| Monty Enosa | Botswana | 22 | Mochudi Centre Chiefs FC | Profile | — |
| Ethan Raulino | Canada | 21 | AD Machico | Profile | — |
| Abubakar Aminu | Nigeria | 22 | Free agent | Profile | — |
| Hussain Ashkanani | Kuwait | 24 | Al-Arabi SC | Profile | — |
| Anri Dzneladze | Georgia | 19 | Dinamo Tbilisi Academy | Profile | — |
| Tomás Parmo | Argentina | 18 | CA Independiente II | Profile | — |
| Abdullah Al-Qarzaei | Kuwait | 17 | Kuwait SC | Profile | — |
| Benjamin Ngene | Nigeria | 22 | FK Tomori Berat | Profile | — |
| Clement Ogbobe | Nigeria | 25 | Budaiya Club | Profile | — |
| Name | Nationality | Age | Club | Transfermarkt | Video |
|---|---|---|---|---|---|
| Mohammad Daham | Kuwait | 26 | Kuwait SC | Profile | — |
| Montassir Lahtimi | Morocco | 25 | Renaissance Zemamra | Profile | — |
| Yousef Majed | Kuwait | 21 | Al-Arabi SC | Profile | — |
| Mohamed Abdallah | Egypt | 20 | Al Ahly FC | Profile | — |
| Adem Garreb | Tunisia | 23 | ES Zarzis | Profile | — |
| Bolaji Oyetii | Nigeria | 27 | SC Vila Real | Profile | — |
| Kawu Aliyu Hassan | Nigeria | 22 | Free agent | Profile | — |
| Awoje Mishack Galadima | Nigeria | 23 | Free agent | Profile | — |
| Avto | Georgia / Portugal | 34 | FC Gonio | Profile | — |
| Bandar Al-Salama | Kuwait | 23 | Al-Arabi SC | Profile | — |
| Fred Muhozi | Rwanda | 22 | Police FC | Profile | — |
| Ahmed Ashraf | Egypt | 18 | Al Nasr (UAE) | Profile | — |
Strategic location in Dubai, a global sports and business hub.
Personalized and athlete-centered management approach.
Strong international network and market knowledge.
Focus on long-term career sustainability.